| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Greer | |
| 6:00pm | vs. Greer | |
| 6:30pm | vs. Greer | |
| 7:30pm | vs. Greer |
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Daniel | |
| 7:30pm | vs. Daniel |
| Time | Event | Details |
|---|---|---|
| 1:30pm | vs. Pickens |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Seneca
@ Seneca High
| |
| 6:00pm | vs. Seneca
@ Seneca High
| |
| 6:30pm | vs. Seneca
@ Seneca High
| |
| 7:30pm | vs. Seneca
@ Seneca High
|
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools.. |