| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Greer | |
| 6:00pm | vs. Greer | |
| 6:15pm | vs. Greer | |
| 7:30pm | vs. Greer | |
| 7:30pm | vs. Greer |
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Seneca | |
| 6:00pm | vs. Seneca
@ Seneca High
| |
| 7:00pm | vs. Seneca | |
| 7:30pm | vs. Seneca
@ Seneca High
|
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Multiple Schools.. |